top of page

IVECO FORD GOLF SOCIETY





AE551262

![]() 1st Andy Parker 35pts 2nd Ian Brades 30pts 3rd Carl Venning 30pts | ![]() 1st Cyril Horne 39pts 2nd Kevin Sowery 39pts 3rd Rhys Kirby 44pts (N/E) | ![]() 1st Ian Roberts 40pts 2nd Cyril Horne 39pts 3rd Ted Caton 38pts |
---|---|---|
![]() 1st Andy Parker 36pts 2nd Mark McCarthy 33pts 3rd Mickey Sewell 31pts | ![]() 1st Mark McCarthy 40pts 2nd Andy Parker 38pts 3rd Grahame Roberts 38pts | ![]() 1st John Huggins 35pts 2nd Rhys Kirby 34pts 3rd Ian Brades 34pts |
![]() 1st Neil Mallinson 32pts 2nd Chris Grant 30pts 3rd Colin Parker 29pts | ![]() 1st Ian Brades 56pts 2nd Carl Venning 55pts 3rd Billy Simons 54pts | ![]() Low 1st Chris Grant 39pts 2nd Cyril Horne 36pts 3rd Billy Simons 34pts High 1st George Sage 35pts 2nd Kevin Sowery 34pts 3rd Bob Bussley 30pts |
![]() 1st Kevin Sowery 27pts (Would have been Colin Parker 32pts) 2nd Cyril Horne 26pts 3rd Neil Gibbins 26pts | ![]() Swisspost Winners Ian Brades 82 Tom Messitt 1st Colin Parker 73 2nd Cyril Horne 74 3rd Chris Grant 75 | ![]() 1st Billy Simons 36pts 2nd Cyril Horne 34pts 3rd Ian Brades 33pts |
![]() 1st Roly Parker 29pts 2nd Bob Bussley 28pts 3rd Mickey Sewell 28pts | ![]() 1st Billy Simons 40pts 2nd Steve Walsh 38pts 3rd Martin White 37pts | ![]() 1st Andy Parker 31pts 2nd Keith Palmer 31pts 3rd Terry Staniford 30pts |
![]() 1st Chris Grant 45pts 2nd Ian Brades 37pts 3rd Jeff Hunter 36pts | ![]() 1st Martin White 38pts 2nd Neil Mallinson 38pts 3rd John Huggins 36pts | ![]() 1st Chris Wingate 36pts 2nd Bob Bussley 33pts 3rd John Huggins 31pts |
![]() 1st Keith Palmer 36pts 2nd Cyril Horne 36pts 3rd Colin Parker 34pts | ![]() 1st Terry Staniford 37pts 2nd Cyril Horne 36pts 3rd Gary Major 38pts N/E | ![]() 1st Pat Dowling 37pts 2nd Chris Grant 36pts 3rd Carl Venning 36pts |
![]() 1st Mickey Sewell 33pts 2nd Jim Staniford 32pts 3rd Martin White 31pts | ![]() 1st Chris Grant 34pts 2nd Ian Brades 32pts 3rd Steve Walsh 32pts | ![]() 1st Keith Palmer 37pts 2nd Barry Gough 37pts 3rd Paul Mallinson 34pts |
![]() Low 1st Terry Staniford 43pts 2nd Grahame Roberts 39pts 3rd Donald Kirby 39pts High 1st Neil Wheatcroft 39[ts 2nd Jim Staniford 37pts 3rd Gary Major 44pts N/E | ![]() 1st Colin Parker 91pts 2nd Ian Brades 89pts 3rd Billy Simons 86pts 4th Barry Gough 84pts 5th Steve Walsh 81pts 6th Paul Mallinson 79pts 7th Roly Parker 78pts 8th Martin White 77pts 9th Carl Venning 75pts 10th Graham Roberts 72pts 11th Ian Roberts 71pts 12th Chris Grant 69pts 13th Mark McCarthy 66pts 14th Neil Wheatcroft 66pts 15th Jim Staniford 43pts | ![]() Winner Andy Parker Runner Up Grahame Roberts |
![]() Winners Andy Parker & Mickey Sewell Runners Up Billy Simons & Donald Kirby | ![]() 1st Ian Brades 2nd Andy Parker 3rd Cyril Horne | ![]() 1st Ian Brades 2nd Chris Grant 3rd Pat Dowling |
bottom of page