
IVECO FORD GOLF SOCIETY







The Hampshire 1st Chris Grant 31pts 2nd Mark McCarthy 29pts 3rd Grahame Roberts 29pts

Datchet 1st Carl Venning 34pts 2nd Cyril Horne 30pts 3rd Martin White 28pts

The Hampshire 1st Carl Venning 39pts 2nd Barry Gough 38pts 3rd Neil Mallinson 36pts

Hurtmore 1st Steve Walsh 41pts 2nd Paul Mallinson 40pts 3rd Ian Brades 39pts

Hinksey Heights 1st Donald Kirby 30pts 2nd Martin White 29pts 3rd Roly Parker 29pts

Sherffield Oaks (Wellington) 1st Roly Parker 35pts 2nd Chris Grant 34pts 3rd Colin Parker 31ps

Downshire 1st Chris Grant 35pts 2nd Rhys Kirby 34pts 3rd Pat Dowling 33pts

The Spirngs 1st Mark McCarthy 34pts 2nd Martin White 33pts 3rd Steve Walsh 30pts

Downshire 1st Barry Gough 36pts 2nd Rhys Kirby 34pts 3rd Steve Walsh 31pts

Meon Valley 1st Bary Gough 62pts (Day 2) 2nd Bob Bussley 62pts 3rd Andy Parker 60pts

Downshire Tom Messtit 1st Chris Grant 75 2nd Cyril Horne 78 3rd Mark McCarthy 79 Swissport Ian Brades 85

Dibden 1st John Huggins 36pts 2nd Neil Mallinson 34pts 3rd Ian Brades 34pts

Farleigh 1st Cyril Horne 37pts 2nd Mark McCarthy 33pts 3rd Bob Bussely 33pts

Downshire 1st Roly Parker 43pts 2nd Bob Bussley 41pts 3rd Colin Parker 36pts

Downshire 1st Cyril Horne 38pts 2nd Ian Brades 35pts 3rd Steve Walsh 34pts

Lyndhurst 1st Grahame Roberts 36pts 2nd Colin Parker 36pts 3rd Donald Kirby 35pts

Downshire Low 1st Paul Mallinson 38pts 2nd Colin Parker 38pts 3rd Andy Parker 37pts High 1st John Huggins 38pts 2nd Neil Mallinson 32pts 3rd Donal Kirby 31pts

The Hampshire 1st Mark McCarthy 40pts 2nd Barry Gough 38pts 3rd Billy Simons 35pts

Downshire 1st John Huggins 37pts 2nd Chris Grant 36pts 3rd Steve Walsh 35pts

Alton 1st Neil Mallinson 34 pts 2nd Carl Venning 32 pts 3rd Andy Parker 31pts

Downshire 1st Martin White 37pts 2nd Pat Dowling 37pts 3rd Steve Walsh 35pts

Sherfield Oaks 1st Colin Parker 37pts 2nd Carl Venning 35pts 3rd Ian Brades 33pts

The Hampshire 1st Mickey Sewell 33pts 2nd Jeff Hunter 32pts 3rd Colin Parker 32pts

Datchet 1st Steve Walsh 34pts 2nd Ian Brades 31pts 3rd Martin White 31pts

Hurtmore Low 1st Carl Venning 37pts 2nd Chris Grant 37pts 3rd Steve Walsh 35pts High 1st Donald Kirby 41pts 2nd Roly Parker 36pts 3rd John Huggins 33pts

Spain Winner Mark McCarthy Runner up Billy Simons

Winner Ian Brades Runner Up Steve Walsh

Winners Billy Simons & Donald Kirby Runners Up Carl Venning & Neil Wheatcroft

1st Carl Venning 2nd Colin Parker 3rd Ian Brades

1st Carl Venning 2nd Cyril Horne 3rd Andy Parker